Decreto N° 34/013
Fecha de Publicación: 06/02/2013
Página: 21
Carilla: 21
PODER EJECUTIVO
MINISTERIO DEL INTERIOR
Artículo 10
La partida creada por el artículo 208 de la Ley 18.719 de 27 de diciembre
de 2010 (042.710-042.722), categorizada como "Incentivo", quedará
establecida en los siguientes montos para el ejercicio 2012:
Art. 208 de la Ley 18.719
Ejecutivos Apoyo (PT-PE- Contratados Contratados
PA-PS) Policiales Civiles
Grado
042.710 042.722 042.710 042.722 042.710 042.722 042.710 042.722
Importe Importe Importe Importe Importe Importe Importe Importe
14 1.480,61 987,08 1.309,90 873,26 1.241,38 827,98 1.218,39 812,26
13 1.398,16 932,49 1.259,97 840,75 1.217,00 810,56 1.193,87 795,91
12 1.361,00 908,10 1.225,13 817,53 1.192,61 794,30 1.170,01 780,01
11 1.565,38 938,29 1.372,61 824,49 1.320,35 793,14 1.299,21 779,53
10 1.466,68 879,07 1.278,55 767,60 1.249,52 749,01 1.228,98 737,38
9 1.131,07 723,46 987,08 630,56 965,01 615,47 949,62 606,14
8 1.060,23 675,85 923,20 588,76 902,30 575,98 888,73 567,27
7 990,55 631,73 857,01 545,79 838,42 536,51 826,49 527,55
6 916,24 585,28 801,27 510,95 786,18 501,67 774,35 494,27
*6*
SOM 850,04 566,70
5 812,88 542,30 659,59 440,11 659,59 440,11 650,59 433,73
4 776,88 519,09 625,92 418,06 625,92 418,06 617,73 411,82
3 740,88 494,69 593,40 395,99 593,40 395,991 585,79 390,53
2 666,57 443,60 545,79 364,64 545,79 364,64 530,68 353,79
1 632,89 421,54 515,60 342,57 515,60 342,57 508,83 339,22
La tabla precedente para los ejercicios 2013 y 2014 se ajustará de acuerdo
a lo dispuesto por la norma citada en el primer inciso.
Ayuda